Master Schedule 2020 - 2021
Resident | CA Yr | July | August | September | October | November | December | January | February | March | April | May | June |
Gray | 1 | OR | OR | OR | OR | OB | OR | AIRWAY | HEART | SICU | PED | NEURO | AP/REG |
Kelsh | 1 | OR | OR | OR | OR | OR | PED | OB | HEART | SICU | AIRWAY | AP/REG | NEURO |
Moksczyki | 1 | OR | OR | OR | OR | OR | NEURO | PED | OB | HEART | SICU | AIRWAY | AP/REG |
Quaranta | 1 | OR | OR | OR | OR | OR | AP/REG | NEURO | PED | OB | HEART | SICU | AIRWAY |
Tollin | 1 | OR | OR | OR | OR | OR | AIRWAY | AP/REG | NEURO | PED | OB | HEART | SICU |
Yaseen | 1 | OR | OR | OR | OR | OR | PED | HEART | SICU | AIRWAY | AP/REG | OB | NEURO |
Youn | 1 | OR | OR | OR | OR | OR | HEART | SICU | AIRWAY | AP/REG | NEURO | PED | OB |
Beesley | 2 | AP/REG | SICU | NEURO | OB | HEART | PAIN | THOR | THOR | VASC | Elective | PACU | PED |
Dawson | 2 | THOR | THOR | OB | NEURO | SICU | HEART | VASC | PAIN | AP/REG | PACU | PED | Elective |
Gujral | 2 | SICU | HEART | PAIN | AP/REG | PAIN | OB | NEURO | PED | THOR | THOR | VASC | PACU |
Hansen | 2 | HEART | OB | THOR | THOR | PAIN | SICU | PED | AP/REG | PACU | VASC | NEURO | Elective |
Lee | 2 | OB | PAIN | HEART | SICU | THOR | THOR | AP/REG | PACU | PED | NEURO | PAIN | VASC |
Patel | 2 | PAIN | PED | SICU | LOA | OB | OB | PACU | VASC | NEURO | AP/REG | THOR | THOR |
Andriakos | 3 | AP/REG | OB | PET | AP/REG | PED | OB | AOR/NORA | AOR | OB | AOR | AP/REG | AP/REG |
Dhiman | 3 | AOR | AOR | OB | PET | AP/REG | AOR/NORA | PAIN | AMBULATORY | AP/REG | PAIN | OB | PED |
Fardous | 3 | PET | AP/REG | PED | AIRWAY | OB | AOR/NORA | AMBULATORY | AP/REG | HEART | AMBULATORY | HEART | OB |
James | 3 | OB | AOR | AOR | AP/REG | AP/REG | PET | OB | AOR | AMBULATORY | AP/REG | AMBULATORY | AMBULATORY |
Meuli | 3 | NEURO | PET | AP/REG | AOR | AOR | AP/REG | HEART | ORTHO/NORA | AMBULATORY | OB | PAIN | HEART |
Podolski | 3 | PED | AP/REG | AP/REG | OB | PET | VASC | AOR/NORA | OB | AOR | PED | THOR | AOR |
Total in OR | | 11 | 11 | 11 | 11 | 9 | 7 | 8 | 9 | 8 | 9 | 9 | 9 |
Subspecialty Totals
Rotation | July | August | September | October | November | December | January | February | March | April | May | June |
OB | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | PED | 1 | 1 | 1 | | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | HEART | 1 | 1 | 1 | | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 |