Master Schedule 2011 - 2012
| Resident | CA Yr | July | August | September | October | November | December | January | February | March | April | May | June |
| Beard | 1 | OR | OR | OR | OR | OR | HEART | SICU | OR | OR | AIRWAY | NEURO | OB |
| Gibb | 1 | OR | OR | OR | OR | OR | NEURO | HEART | SICU | AIRWAY | OR | OB | OR |
| Kramer | 1 | OR | OR | OR | OR | OR | OR | NEURO | HEART | SICU | OB | AIRWAY | OR |
| Lafortune | 1 | OR | OR | OR | OR | OR | OR | OR | NEURO | OB | HEART | SICU | AIRWAY |
| LaPorta | 1 | OR | OR | OR | OR | OR | OR | AIRWAY | OB | HEART | SICU | OR | NEURO |
| Shea | 1 | OR | OR | OR | OR | OR | OR | OB | AIRWAY | NEURO | OR | HEART | SICU |
| Darling | 2 | SICU/OR | OB | AP/REG | NEURO | AP/REG | HEART | PED | PAC/POC | VASC | PAIN | THOR/OR | THOR/OR |
| Ellsworth | 2 | NEURO | SICU | HEART | OB | THOR/OR | THOR/OR | VASC | PED | AP/REG | AP/REG | PAIN | PAC/POC |
| Ettekal | 2 | OB | AP/REG | SICU | AP/REG | HEART | PED | THOR/OR | THOR/OR | PAC/POC | NEURO | VASC | HEART |
| Thakrar | 2 | AP/REG | HEART | THOR/OR | THOR/OR | SICU | OB | PAIN | NEURO | PED | PAC/POC | AP/REG | VASC |
| Verma | 2 | THOR/OR | THOR/OR | NEURO | HEART | OB | SICU | AP/REG | VASC | PAIN | PED | PAC/POC | AP/REG |
| Bughrara | 3 | HEART | PAIN | HEART | SICU | HEART | AP/REG | OB | OB | AOR | AOR | PED | AOR |
| DeMars | 3 | AOR | AOR | AOR | AP/REG | OB | OB | AP/REG | PED | PED | PED | HEART | HEART |
| Hansen | 3 | AP/REG | OB | OB | OB | PED | PED | PED | AOR | HEART | HEART | AOR | AOR |
| Ingoglia | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Jones | 3 | HEART | HEART | AOR | PED | PED | AOR | AOR | AP/REG | AOR | OB | OB | OB |
| Krampert | 3 | AOR | AOR | PED | PED | AP/REG | AOR | HEART | HEART | AOR | AMBULATORY | OB | OB |
| Weaver | 3 | OB | PED | OB | HEART | HEART | AOR | AOR | OB | OB | AOR | AP/REG | PED |
| Total in OR | | 9 | 9 | 10 | 9 | 8 | 10 | 8 | 8 | 9 | 8 | 6 | 8 |
Subspecialty Totals
| Rotation | July | August | September | October | November | December | January | February | March | April | May | June |
OB | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | PED | | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | HEART | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |